| Editorial |
| Data Handling at GCSE | Gerry Leversha |
| Don't Change Lanes | Douglas Quadling |
| Trapezium Artist: Some Thoughts on the Formula for The Area of a Trapezium | Colin Foster |
| Maths Resource: Estimation | Ian Fisher |
| Pythagoras and Golden Bisection | Paul GIaister |
| Mathematics Teaching: Celebrating the 'Knowledge' | Tim Rowland |
| Xmas Quiz | Mike Rose |
| Calendars for 2005: | |
| Prime Squares | John Peake |
| Quick Ways, Sure Ways and Short Cuts | Hilary Evens and Jenny Houssart |
| Differences over Differences Methods | Colin Foster |
| Creative Use of Odd Moments No. 32 | Doug French |
| Resource Notes: No. 15 - Magic Hexagons | Mike Rose |